7935 County Road 308 (+/- 337 acres), Caldwell, TX, 77836
7935 County Road 308 (+/- 337 acres), Caldwell, TX, 77836
7935 County Road 308 (+/- 337 acres), Caldwell, TX, 77836
7935 County Road 308 (+/- 337 acres), Caldwell, TX, 77836
7935 County Road 308 (+/- 337 acres), Caldwell, TX, 77836
7935 County Road 308 (+/- 337 acres), Caldwell, TX, 77836
7935 County Road 308 (+/- 337 acres), Caldwell, TX, 77836
7935 County Road 308 (+/- 337 acres), Caldwell, TX, 77836
7935 County Road 308 (+/- 337 acres), Caldwell, TX, 77836
7935 County Road 308 (+/- 337 acres), Caldwell, TX, 77836
7935 County Road 308 (+/- 337 acres), Caldwell, TX, 77836
7935 County Road 308 (+/- 337 acres), Caldwell, TX, 77836
7935 County Road 308 (+/- 337 acres), Caldwell, TX, 77836
7935 County Road 308 (+/- 337 acres), Caldwell, TX, 77836
7935 County Road 308 (+/- 337 acres), Caldwell, TX, 77836
7935 County Road 308 (+/- 337 acres), Caldwell, TX, 77836
7935 County Road 308 (+/- 337 acres), Caldwell, TX, 77836
7935 County Road 308 (+/- 337 acres), Caldwell, TX, 77836
7935 County Road 308 (+/- 337 acres), Caldwell, TX, 77836

$2,820,000

7935 County Road 308 (+/- 337 acres), Caldwell, TX, 77836

ACTIVE

Mortgage calculator

To afford or not to afford? Check out our user-friendly mortgage calculator to see how much your estimated payment amount can be.

inception-app-prod/YmI4ZWFlZWEtNjUyZC00NjRhLTlkNTgtY2M2MGUyYzEwNzRi/content/2019/12/mc.png